MAlblooshi
54th place
3985 points
Awards
Hint 11
hints
Hint for Disturbance in News
-50
Hint 4
hints
Hint for ZipCrypt
-15
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Amongst All The Filler | Exploit3rs: Largest Student-Led Hacking Event 2024 | 100 | October 28th, 6:57:00 PM |
Shadow | Exploit3rs: Largest Student-Led Hacking Event 2024 | 100 | October 28th, 6:16:20 PM |
The Stolen Picture | Exploit3rs: Largest Student-Led Hacking Event 2024 | 100 | October 28th, 6:01:02 PM |
Trace | Exploit3rs: Largest Student-Led Hacking Event 2024 | 100 | October 28th, 5:57:19 PM |
HashHarmony | Exploit3rs: Largest Student-Led Hacking Event 2024 | 100 | October 28th, 5:29:50 PM |
Passcodes | Tier 3 (Master) | 700 | May 17th, 9:55:20 PM |
Raffle | Tier 3 (Master) | 700 | May 17th, 4:30:09 PM |
The Friday Deployment | Tier 2 (Advanced) | 350 | February 23rd, 6:45:27 PM |
Ether Whispers | Tier 2 (Advanced) | 350 | February 23rd, 6:38:07 PM |
Covert | Tier 2 (Advanced) | 350 | February 23rd, 6:23:41 PM |
CaptureCrypt | Tier 2 (Advanced) | 350 | February 23rd, 5:55:21 PM |
The Document | Tier 2 (Advanced) | 350 | February 23rd, 5:45:04 PM |
ZipCrypt | Tier 1 (Novice) | 100 | February 23rd, 5:32:23 PM |
Lost in the Filesystem | Tier 1 (Novice) | 100 | February 23rd, 10:59:02 AM |
DatagramDash | Tier 1 (Novice) | 100 | February 23rd, 10:53:42 AM |
Biggest of Them All: The Search for the Largest | Tier 1 (Novice) | 100 | February 23rd, 10:48:40 AM |
Solves (NaN%)
Fails (NaN%)